Boasting a top speed of 18 kph and Hustler's patented SmoothTrak™ steering, the Hustler® Diesel Z pairs powerful performance with fuel-economy, making it a great addition to any commercial fleet.
• Patented belt drive system — provides up to three times longer belt life.
• 25 horsepower Perkins diesel engines - the smoothest, most efficient running diesel engine.
• 60” or 72” VX4® deck engineered to move more grass at high-speeds while maintaining cut-quality.
Deck | Horsepower* | Engine |
---|---|---|
60" SD | 25 | Perkins |
60" RD | 25 | Perkins |
72" SD | 25 | Perkins |
72" RD | 25 | Perkins |
ENGINE | ||||
---|---|---|---|---|
Manufacturer | Perkins | |||
Hp (per Sae J 1995.) | 60" SD Deck: 25HP | 60" RD Deck: 25HP | 72" SD Deck: 25HP | 72" RD Deck: 25HP |
Displacement | 1130cc | |||
Cooling | Liquid Cooler, Direct Drive, Mechanical Cooling Fan | |||
Air Cleaner | Heavy-Duty Canister | |||
Engine Warranty | 3 Year |
DRIVE SYSTEM | ||||
---|---|---|---|---|
Type | Dual Hydrostatic | |||
Pumps | 1130cc | |||
Wheel Motors | Parker TG0335 | |||
Hydraulic Lines | Stainless Steel Parker Seal Lok Technology | |||
Hydraulic Cooling | Oil Cooler w/ 8" Fan | |||
Reservoir Capacity | 4.9L | |||
Speed | Up to 18 kph | |||
Parking Brakes | Patented Automatic |
DECKS | ||||
---|---|---|---|---|
Cutting Width | 60" | 60"RD | 72" | 72"RD |
Cutting Heights | 1"–5.5" | |||
Deck Lift | Foot Operated | |||
Depth | 5.5" | |||
Blades | 3 | |||
Blade Length | 3 - 20.5" x 3.0" x .203" | 3 - 24.5" x 3.0" x .250" | ||
Blade Tip Speed | 18,260 fpm | 18,200 fpm | 18,890 fpm | 18,240 fpm |
Spindles | Reinforced 7 ga. stamped disc | |||
Deck Belts | 1 | |||
Drive | Electric PTO Clutch | |||
Construction | 7 ga. welded steel | |||
Spindle Mounts | Reinforced 7 ga. spindle mount disc | |||
Impact/trim Areas | Front of deck: 11 ga. formed bump bar Side of deck: 1.5" x 0.375" steel bar |
CONSTRUCTION | ||||
---|---|---|---|---|
Frame | 1.5" x 3.0" x .187" steel tubing | |||
Front Caster Wheels | Mounted tapered greaseable bearings & debris cap | |||
Front Caster Forks | Fabricated 1/2" Steel |
GENERAL | ||||
---|---|---|---|---|
Seat | I3M suspension seat | |||
Fuel Capacity | 54.5L | |||
Cup Holder | Yes | |||
Front Tire | 13 x 6.5 - 6 | |||
Drive Tire | 24 x 12 - 12 |
DIMENSIONS | ||||
---|---|---|---|---|
Weight | 1695 lbs. / 768.8kgs | 1755 lbs / 796.1kg | 1760 lbs. / 798.3kgs | 1805 lbs / 818.7kg |
Height W/ Rops Up | 69" / 1.75m | |||
Height W/ Rops Folded | 51" / 1.3m | |||
Length | 86.8" / 2.2m | 90.4" / 2.3m | ||
Width | 66" / 1.68m w/ Chute Up | 78" / 1.98m w/ Chute Up | ||
Tire Width | 56" / 1.42m | 56" / 1.42m |
PRODUCTIVITY | ||||
---|---|---|---|---|
Acres Per Hour | 5.57 | 6.68 |
Shock-absorbing front-caster forks that improve operator comfort and provide a more even cut especially over uneven terrain and at higher speeds. Available for most models.
Allows your levers to be adjusted in several ways to make your mowing experience as comfortable as possible. Available for all models.
Recycles clippings under our ultra-tough deck, allowing clippings to be cut and recut, then discharged down into the grass. This reduces the handling of clippings, improves appearance and recycles nutrients back to the soil.
Helps provide a professional manicured finish to your lawn. Our innovative striping kit features a durable, heavy-duty system that's easy to install and is designed to leave a beautiful finish every time you mow. Available only for the 52" deck size.
Bolt-on hitch with 7/8-inch hole. Will accept any standard ball.
Raise and lower the deck with the flip of a switch. This electric lift kit consists of simple bolt on hardware and switch installation.