Hustler’s 2016 Raptor is designed to the highest of standards and leads the zero-turn market in the entry level category, delivering the best-in-class overall value versus the competition. The Raptor is powered by an industry preferred Kawasaki engine and is built with a fabricated steel deck, setting it apart from all other products in its market. The Raptor also features Hustler’s patented SmoothTrak Steering and its Automated Park Brake System. The Raptor is built with the same great quality Hustler has been committed to for almost fifty years and is backed by Hustler’s industry leading three-year warranty* and unmatched customer care.
| Deck | Horsepower* | Engine |
|---|---|---|
| 42" | 21.5 | Kawasaki FR651V |
| 52" | 23 | Kawasaki FR691V |
| Engine | ||
|---|---|---|
| Manufacturer | Kawasaki | |
| Hp (Per Sae J 1995.) | 42" Deck: 21.5HP | 52" Deck: 23HP |
| Displacement | 726cc | |
| Cooling | Air Cooled | |
| Air Cleaner | Single Stage | |
| Engine Warranty | 2 Year | |
| Drive System | ||
|---|---|---|
| Type | Dual Hydrostatic | |
| Transmission | HydroGear EZT | |
| Speed | 6.5 mph / 10.5kph | |
| Parking Brakes | Patented Automatic | |
| Decks | ||
|---|---|---|
| Cutting Width | 42" | 52" |
| Cutting Heights | 1.5"–4.5" | |
| Deck Lift | Hand Operated | |
| Depth | 4.1" | |
| Blades | 2 | |
| Blade Length | 2 - 20.50" x 2.25" x 0.188" | 3 - 17.86" x 2.25" x .188" |
| Blade Tip Speed | 16,700 fpm | 16,600 fpm |
| Spindles | Aluminum w/ 3/4 Shafts and Triple Protection Sealed Ball Bearings | |
| Drive | Electric PTO Clutch | |
| Construction | 11ga. Fabricated | |
| Spindle Mounts | Reinforced 14ga. | |
| Impact/Trim Areas | 1/4" x 3/4" Steel Bar | |
| Construction | ||
|---|---|---|
| Frame | 3.25" x 1.5" x .120" Steel | |
| Front Axle | Fabricated w/ Sealed Ball Bearings | |
| Front Caster Wheels | Commercial Duty Steel Roller Bearings, Greasable | |
| Front Caster Forks | Fabricated 1/4" Steel | |
| General | ||
|---|---|---|
| Seat | Molded Vinyl, Adjustable, Suspension Springs | |
| Fuel Capacity | 3 gal. / 11.35L | |
| Cup Holder | Yes | |
| Front Tire | 11" x 4" | |
| Drive Tire | 18" x 8.50" - 8 | |
| Drive System | ||
|---|---|---|
| Weight | 501 lbs. / 227.25kg | 522 lbs. / 236.78kg |
| Height | 39" / 0.99m | |
| Length | 73" / 1.85m | |
| Width | 44.42" / 1.13m | |
| Tire Width | 41" / 1.04m | |
| Productivity | ||
|---|---|---|
| Acres Per Hour | 2.2 | 2.72 |
Shock-absorbing front-caster forks that improve operator comfort and provide a more even cut especially over uneven terrain and at higher speeds. Available for most models.
Allows your levers to be adjusted in several ways to make your mowing experience as comfortable as possible. Available for all models.
Optional engine guard provides protection and adds to the great look.
Recycles clippings under our ultra-tough deck, allowing clippings to be cut and recut, then discharged down into the grass. This reduces the handling of clippings, improves appearance and recycles nutrients back to the soil.
Extend your productivity into the late hours with our optional light kit. This kit consists of two high quality 12 volt oval lights with a switch that mounts in the instrument panel.
Add armrests for even more comfort.
Great for keeping track of service intervals.
Only nine bolts are required to attached this 5.4 bushel, easy-to-assemble catcher. Large transfer tube for superior transfer of clippings.