The Super Z® HyperDrive® is designed with the industry-leading HyperDrive® System and VX4® deck technology. The strongest of the strong, the fastest of the fast and the top-of-the-line commercial zero-turn mower.
Deck | Horsepower* | Engine |
---|---|---|
60" SD | 35 | Kawasaki FX1000 |
60" RD | 35 | Kawasaki FX1000 |
72" SD | 35 | Kawasaki FX1000 |
ENGINE | |||
---|---|---|---|
Manufacturer | Kawasaki | ||
Hp (per Sae J 1995.) | 60" SD Deck: 35HP | 60" RD Deck: 35HP | 72" SD Deck: 35HP |
Displacement | 1000cc | ||
Cooling | Air Cooled | ||
Air Cleaner | Heavy-Duty Canister | ||
Engine Warranty | 3 year warranty |
DRIVE SYSTEM | |||
---|---|---|---|
Type | Dual Hydrostatic | ||
Pumps | Danfoss DDC-20 | ||
Wheel Motors | Parker TG280 | ||
Hydraulic Lines | Stainless Steel Parker Seal Loc Technology | ||
Hydraulic Cooling | Oil Cooler w/ 9" Fan | ||
Reservoir Capacity | 3 gal. / 11.4L | ||
Speed | 16 mph / 26kph | ||
Parking Brakes | Patented Automatic |
DECKS | |||
---|---|---|---|
Cutting Width | 60" | 60" | 72" |
Cutting Heights | 1"–5.5" | ||
Deck Lift | Foot Operated | ||
Depth | 5.5" | ||
Blades | 3 | ||
Blade Length | 3 - 20.5" x 3.0" x .25" | 3 - 24.5" x 3.0" x .25" | |
Blade Tip Speed | 18,630 fpm | 18,530 fpm | |
Spindles | Ductile Cast Iron w/ Steel Shafts and Sealed Ball Bearings | ||
Deck Belts | 1 | ||
Drive | Electric PTO Clutch | ||
Construction | 7ga. Welded Steel | ||
Spindle Mounts | Reinforced 7 ga. spindle mount disc | ||
Impact/trim Areas | 11 ga. formed channel w/ rolled edge |
CONSTRUCTION | ||||
---|---|---|---|---|
Frame | 1.5" x 3.0" x .187" Steel | |||
Front Caster Wheels | Mounted tapered greasable bearings | |||
Front Caster Forks | Fabricated 1/2" Steel |
GENERAL | |||
---|---|---|---|
Seat | Bolstered Grammer Suspension Seat w/ Isolator | ||
Fuel Capacity | 11.7 gal. / 44.3L | ||
Cup Holder | Yes | Yes | Yes |
Front Tire | 13 x 6.5 - 6 | ||
Drive Tire | 26 x 12 - 12 |
DIMENSIONS | |||
---|---|---|---|
Weight | 1525 lbs / 691.7kg | 1595 lbs / 723.5kg | 1585 lbs / 718.9 kg |
Height W/ Rops Up | 71.5" / 1.82m | ||
Height W/ Rops Folded | 54" / 1.37m | ||
Length | 84.5" / 2.15m | 86.7" / 2.20m | |
Width W/ Chute Up | 66" / 1.68m | 78" / 1.98m | |
Tire Width | 57" / 1.45m | 60" / 1.52m |
PRODUCTIVITY | ||||
---|---|---|---|---|
Acres Per Hour | 7.76 | 9.31 |
Easy-on, easy-off blower and hopper assemblies. The 3-Bag catcher holds 12 bushels.
Shock-absorbing front-caster forks that improve operator comfort and provide a more even cut especially over uneven terrain and at higher speeds. Available for most models.
Recycles clippings under our ultra-tough deck, allowing clippings to be cut and recut, then discharged down into the grass. This reduces the handling of clippings, improves appearance and recycles nutrients back to the soil.
Extend your productivity into the late hours with our optional light kit. This kit consists of two high quality 12 volt oval lights with a switch that mounts in the instrument panel.
Helps provide a professional manicured finish to your lawn. Our innovative striping kit features a durable, heavy-duty system that's easy to install and is designed to leave a beautiful finish every time you mow. Available only for the 52" deck size.
Allows your levers to be adjusted in several ways to make your mowing experience as comfortable as possible. Available for all models.
ROPS mounted Flasher Light Kit for increased visibility and safety.
Optional flashing beacon lights are sometimes required when mowing in high traffic or to make mowing crews more visible. Mounts on the ROPS.